| Rates from Canada to Marshall Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
21.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 23 min | Rates for Local Access Toll-Free rate is 25.1 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 46 min | ||||
| $20.00 | 92 min | ||||
| $50.00 | 3hr 50min | ||||
| $100.00 | 7hr 41min | ||||
22.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 21 min | Rates for Local Access Toll-Free rate is 25.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 43 min | ||||
| 87 min | |||||
| 3hr 39min | |||||
| 7hr 18min | |||||
23.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 21 min | Rates for Local Access Toll-Free rate is 24.9 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 42 min | ||||
| $20.00 | 85 min | ||||
| $50.00 | 3hr 32min | ||||
| $100.00 | 7hr 5min | ||||
25.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Rates for Local Access Toll-Free rate is 28.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 39 min | ||||
| $20.00 | 78 min | ||||
| $50.00 | 3hr 17min | ||||
| $100.00 | 6hr 34min | ||||
25.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Rates for Local Access Toll-Free rate is 28.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 38 min | ||||
| $20.00 | 77 min | ||||
| $50.00 | 3hr 13min | ||||
| $100.00 | 6hr 26min | ||||
26.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Local Access Toll-Free rate is 29.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 37 min | ||||
| $20.00 | 74 min | ||||
| $50.00 | 3hr 5min | ||||
| $100.00 | 6hr 11min | ||||
28.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 17 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 35 min | ||||
| $20.00 | 70 min | ||||
| $50.00 | 2hr 56min | ||||
| $100.00 | 5hr 53min | ||||
37.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access Toll-Free rate is 39.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 26 min | ||||
| $20.00 | 53 min | ||||
| $50.00 | 2hr 14min | ||||
| $100.00 | 4hr 29min | ||||
39.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 12 min | Rates for Local Access Toll-Free rate is 41.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 25 min | ||||
| $20.00 | 50 min | ||||
| $50.00 | 2hr 6min | ||||
| $100.00 | 4hr 12min | ||||
45.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 10 min | Rates for Local Access Toll-Free rate is 47.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 21 min | ||||
| $20.00 | 43 min | ||||
| $50.00 | 109 min | ||||
| $100.00 | 3hr 39min | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
25.9 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
25.9 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
25.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 39 min | ||||
| $20.00 | 78 min | ||||
| $50.00 | 3hr 17min | ||||
| $100.00 | 6hr 34min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||